Tank X12
Cordless Robotic Pool Cleaner
Tank X12
Sale price$799.00
Regular price$799.00 (/)
Cordless
4100ft²
cleaning area
cleaning area
2 Cleaning Modes
Floor & Wall & Waterline Cleaning
Automatic
Parking
Parking
Easy to
pick up
pick up
Robot Comparison
X12 | X1W | X11 | X1C | Other | Other | |
Weekly Timer | × | √ | × | × | × | √ |
Cordless | √ | √ | √ | √ | √ | × |
Slope cleaning | √ | √ | × | × | × | × |
Floor Wall Waterline Cleaning | √ | √ | √ | √ | √ | √ |
Automatic Parking | √ | √ | √ | √ | √ | - |
Cleaning Mode | Floor Only & Standard | Floor Only & Standard & Weekly Timer | Floor Only & Standard | Floor Only & Standard | Floor & Wall & Automatic | - |
Intelligent Planning | Floor & Wall & Waterline | Floor & Wall & Waterline | Floor & Wall & Waterline | Floor & Wall & Waterline | Floor & Wall & Waterline | Floor & Wall |
Battery Capacity | 10400mAh | 10400mAh | 10400mAh | 7800mAh | 9000mAh | - |
Runtime | 3.5h | 3.5h | 3.5h | 2.5h | 2.3h | 2h |
Max Coverage | Up to 4100ft² | Up to 4100ft² | Up to 4100ft² | Up to 2500ft² | Up to 1614ft² | - |
Pool Depth | 1.5 - 9ft | 1.5 - 9ft | 1.5 - 9ft | 1.5 - 9ft | - | - |
Suction Power | 4800GPH | 4800GPH | 4800GPH | 3300GPH | - | - |
Tech Specs
Filter Capacity
4.0L
Filtration System
180μm+80μm
Moving Speed
10m/min
Protection
IP68
Charger
3.0A
Number of Motors
3
Product Size
41.6*39.2*27.8cm
Product Weight
8.3kg